Protocol attributes
The following protocol table attributes are available:
| Attribute | Description |
| NUM | number of the ray |
| HSRC | Handle Source (internal object No.) |
| HRCV | Handle Receiver (internal object No.) |
| NORM | number of the standard (internal) |
| PART_SRC | number of the partial source (internal) |
| X | x-coordinate |
| Y | y-coordinate |
| Z | z-coordinate |
| GROUND | ground height |
| REFLORD | order of reflection |
| DEN | designation of time period DEN, D, E, N |
| FTYP | frequency type (S = spectrum, C = compressed spectrum (single value), A = A-weighted level) |
| FREQ | frequency (third-octave or octave) |
| LW | sound power level (linear) |
| LW_A | A-weighted sound power level |
| LR | partial level, receiver (linear) |
| LR_A | A-weighted partial level, receiver |
| C_LENAREA | correction length/area |
| C_OPTIME | correction for operating time |
| C_K0 | directivity index (sum of value entered for „K0 w/o ground“ and of K0/DΩ resulting from propagation calculation - if any) |
| C_DIR | correction directivity |
| C_DIV | correction divergence |
| C_AIR | correction air absorption |
| C_GROUND | correction ground attenuation |
| C_BAR | correction barrier attenuation |
| C_BEB | correction attenuation due to built-up areas |
| C_BEW | correction attenuation due to foliage |
| C_PHI | correction aspect angle |
| C_MET | correction meteorology |
| C_DREFL | correction for multiple reflections |
| C_STEIG | correction gradient correction |
| C_RL | correction reflection loss |
| C_CONST | constant (internal) |
| C_C1 | correction C1 (link depends on standard, see table below) |
| C_C2 | correction C2 (link depends on standard, see table below) |
| C_C3 | correction C3 (link depends on standard, see table below) |
| C_C4 | correction C4 (link depends on standard, see table below) |
| C_C5 | correction C5 (link depends on standard, see table below) |
| C_C6 | correction C6 (link depends on standard, see table below) |
| below attributes for geometry: | |
| G_DIST | 3D distance (m) |
| G_HM | average height (m) |
| G_SCR_Z | path difference z (m) |
| G_SCR_DSS | 3D distance source - first diffracting edge (m) |
| G_SCR_DSR | 3D distance last diffracting edge - receiver (m) |
| G_SCR_E | distance first - last diffracting edge (m) |
| G_SCR_DPAR | distance source - rcvr, measured parallel to diffr. edge (Schall03-2013, m) |
| G_LENBEB | propagation path length through built-up area (m) |
| G_LENBEW | propagation path length through foliage (m) |
| below attributes for aircraft noise: | |
| F_ACFT | aircraft group |
| F_CORR_NR | number of corridor |
| F_SIGMA | arc length (m) |
| F_SEG_S | segment length, start (m) |
| F_SEG_E | segment length, end (m) |
| F_D | arc length (m) |
| F_Z | additional level (dB) / power setting |
| F_V | speed (m/s) |
| F_H | height at fly-over point (m) |
| F_TIME_A | time aircraft (s) |
| F_TIME_R | time receiver (includes propagation time, s) |
| F_RHO | perpendicular distance (m) |
| F_CORRW | corridor width (m) |
corrections C1..C6 depending on standard:
| Standard | C_C1 | C_C2 | C_C3 | C_C4 | C_C5 | C_C6 |
| Concawe | K5 | - | - | - | - | - |
| NMPB-Ind-08 NMPB-Routes-96 NMPB-Routes-08 NMPB-Fer NMPB-Fer-08 CNOSSOS-EU |
AsolF | AdifF | - | - | - | - |
| RLS-90 STL 86 CRTN |
K | - | - | - | - | - |
| Nordic Pred. Method | DLka | DLts | - | - | - | - |
| SonRoad | Agr/bar/reflN | Agr/bar/reflF | - | - | - | - |
| CRN | Cball | - | - | - | - | - |
| AzB 75 ECAC Doc.29 DIN 45684 ÖAL 24 |
A | - | - | - | - | - |
| AzB 08 | SEL | Lmax | - | - | - | - |
| ECAC Doc.29 3rd Ed. INM CNOSSOS-EU |
SEL | Adur | Arev | Aimp | - | - |