Object Scan
Formula for Summation
Below, the non-object specific variables which apply for all object types are listed. Furthermore, the object attributes of facade points are listed. For all other object attributes, siehe Table Object Attributes.
Non-object specific Variables
| Variable | Explanation |
| prop | part of the object which is inside the window. With extended objects it is the proportion of the area; with line objects the proportion of the length.. |
| area_p | total area of an object (by closed polygons). |
| area_i | area of an object which lies inside the window. |
| area_w | area of the window |
| prop_l | proportion of the length of open or closed lines which are lying inside the window (well in distinction to prop with areas determined by the proportion of the perimeter ) |
| len_p | total length of an open or closed line (therefore also the perimeter line of an area) |
| len_i | length of the part, of an open or closed line, which is lying inside the window |
| int_lo | lower limit of an interval (when summing up into a table) |
| int_hi | upper limit of an interval (when summing up into a table) |
Attributes for Facade Points
| Attribute | Explanation |
| TOT_EINW | total no. of inhabitants of a building to which the corresponding facade point belongs to |
| FAC_EINW | assigned number of inhabitants of a facade point, whereas the same number of inhabitants is assumed per favade length |
| FAC_EINW_xy | number of inhabitants assigned to a facade point, weighted by applying the following options: - for x: L inhabitants weighted using the length of each facade section C inhabitants per facade section - for y: A for all facade points (includes also the deactivated ones, if any) (blank) just the „active“ facade points are considered |
| STW | floor identifier (ground floor=0, 1st floor=1, 2nd floor=2 etc.) |
| FAC_NR | number of facade point counted from the first point of the building (FAC_NR=1, FAC_NR=2 etc.) to the last facade point |
| FAC_LEN | corresponding facade 2D-length (m) of the facade point |
| TOT_LEN | sum of all facade length referring to the facade points |
| TOT_LEN_N | sum of all facade length referring to the facade points, facade lengths deactivated by the option „Additional Free Space“ are not considered |
| FAC_AREA | corresponding facade area (m²) of the facade point |
| TOT_AREA | sum of all facade areas referring to the facade points |
| TOT_AREA_N | sum of all facade areas referring to the facade points, facade areas deactivated by the option „Additional Free Space“ are not considered |
| TOT_FAC | number of facade sections |
| TOT_FACPTS | number of facade points |
| TOT_FACP_N | number of facade points, facade points deactivated by the option „Additional Free Space“ are not considered |
| CENTER_X | x-coordinate of the buildings center point |
| CENTER_Y | y-coordinate of the buildings center point |
| CENTER_ANG | angle between the buildings center point and a facade point, North direction = Zero |
| BLDG_AREA | building‘s ground area, for facade points |
| BLDG_ID | building ID (for facade points) - for internal use only |
| LPFLMAX1 .. 4 | maximum level per storey for evaluation parameters 1 to 4 |
| LPCNOSS1 .. 4 | level according to CNOSSOS-EU per storey for evaluation parameters 1 to 4 (see Object-Scan, in the CadnaA Reference Manual for details) |
Formula for Total
In case an input box for parameters 1 to 4 does not contain any variable or expression the sum will be evaluated, by default.
| Variable | Explanation |
| sum | sum of the values from „Formula for Summation“ (with reference to each respective evaluation parameter 1..4) |
| sum1 to sum4 | sum of the values from „Formula for Summation“ with specific reference to an evaluation parameter 1..4 |
| area_w | area of the scanning window [ = (WindowSize)² ] |
| max | maximum of the values from „Formula for Summation“ (with reference to each respective evaluation parameter 1..4) |
| max1 to max4 | maximum of the values from „Formula for Summation“ with specific reference to an evaluation parameter 1..4 |
| min | minimum of the values from „Formula for Summation“ (with reference to each respective evaluation parameter 1..4) |
| min1 to min4 | minimum of the values from „Formula for Summation“ with specific reference to an evaluation parameter 1..4 |
| num | number of objects scanned |
The variables sum1..4, max1..4, and min1..4 enable to write the sum, the maximum or the minimum value of an evaluation parameter into a different evaluation parameter.
Example
Object Type: BuildingAction/sum into: Single ValuesFormula for Summation of evaluation parameter 1: LP1Formula for Total of evaluation parameter 2: max1
This will write the maximum value of evaluation parameter LP1 into the evaluation parameter 2.
Predefined Evaluations
Via this button predefined expressions with the corresponding evaluation formulas can be selected. The required settings are selected and the respective formulas pasted into the input boxes for „Formula for Summation“ and „Formula for Total“ for up to four evaluation parameters (including the table settings).
The following predefined evaluations are available:
- EC: People - Classes (accord. to EC-directive 2002/49/EC, annex VI EU2002/49/EG-2002)
- EC: People with quiet facade - Classes (ibid)
- EC: People without quite facade in level classes (ibid)
- EC: Grid Area - Classes (ibid)
- VBEB: People in level classes (accord. to German VBEB VBEB-2006)
- CNOSSOS: CNOSSOS-EU states regarding the evaluation of the facade levels - besides the native VBEB conditions - an additional condition (siehe Object-Scan, in the CadnaA Reference Manual for details)
- People with quiet facade (limit. value) - Classes
- People without quiet facade (limit. value) - Classes
- Building Heights from Points
- noise index LEG (similar to Noise Impact Ranking NIR)