Air Pollution according to MLus-92
CadnaA enables to calculate the impact by air pollutants caused by road traffic according to a national German procedure, called MLuS-92, edition 1996 MLus92-96.
The calculation of air pollution according to MLuS-92 in CadnaA assesses - as with the simplified noise calculation in RLS-90 - a „Long Straight Road“ scenario. The calculation scheme opens by selecting the command Air Pollution from the road’s context menu. On the dialog, the relevant input parameters of this road are transferred from the Road dialog.
Alternatively, open the dialog from the Extras|Air Pollution menu. In this case, the corresponding parameters such as traffic counts, truck percentage etc. must be entered manually.

Note
For the time this dialog has not been translated to English.
The unofficial translation of the terms used on the dialog is listed below.
| German Term | English Term |
| DTV (Kfz /24 h) | MDTD (cars/24 h) |
| Lkw-Anteil (%) | HGV% |
| Pkw-Geschw (km/h) | car speed |
| Lkw-Geschw (km/h) | truck speed |
| Windgeschw (m/s) | wind velocity |
| Wind < 3 m /s (%) | amount of wind situations in % with wind speed < 3 m/s |
| Abstand Fb-Rand (m) | distance from road curb |
| Jahr (1985-2010) | year of evaluation (range 1985-2010) |
| Einheit/m³ | unit/m³ for each component |
| Vorbelastungstyp | type of preload situation (open land, small/medium/large town with small/medium/high load) |
| Prüfwert | legal requirements (for Germany only), set to "user defined" |
| Vorbelastung | preload |
| Zusatzbelastung | additional load |
| Gesamtbelastung | total load |
| Prüfwert | limiting value |
| Mittelwert | mean value |
| 98-Perzentil | 98% statistical value |
As an alternative, the dialog can be opened via menu Extras|Air Pollution (MLUS). In this case, the relevant road parameters have to be entered via the keyboard.
Values in red indicate an infringement or an incorrect entry.