3D Tab
The following options are available:
| Option | Feature/s | Comment/Example |
| Show in 3D | show object in 3D yes/no | not available for all objects (for example, height points are already covered by the DTM) |
| Material | table with predefined material combinations (diffuse, ambient, specular) | |
| option „Diffuse“ | main color for 3D display | By default, the 2D fill color of the object is used. |
| option „Ambient“ | color used at low or no light (background color) | by default, dark gray |
| option „Specular“ | color for glossy surface | not available for the time being |
| Shininess | figure from 0 to 128 specifying the size of specular highlights | not available for the time being |
| Opacity (%) | numerical value from 0 to 100% | inverse of transparency |
| list box „3D-Symbol“ | Offers to alter the default appearance of certain objects (e.g. point source) to the selected type of symbol. | |
| option „Cast Shadows“ | When activated, the object can cast shadows. | Point and line objects do not cast any shadows. |
| option „Unlit“ | When activated, the object will be excluded from the lighting. | Useful for (vertical) grids because these may otherwise appear too dark. |
| option „Display Directivity“ (for point source only) | controls the display of an addressed directivity | Directivity is displayed as a wire-frame, and just for directivities from the local/global libraries |
Note
Objects which are not shown in the 3D-Special View (height point, contour line, line-of-fault, triangulation) have no „3D“ tab.