ObjAtt
returns the parameter values or option settings for specific tasks of CadnaA (e.g. Configuration of Calculations)
| Syntax | #(Keyword, Parameter 1, Parameter 2, Parameter 3) |
|---|---|
| Keyword | ObjAtt |
| Parameter 1 | CALCCONF, GLK_OPT, OBJ_SCAN |
| Parameter 2 | see following tables |
| Parameter 3 | number of decimals (with numerical values) |
Configuration of Calculations
„Standards“ tab
| Parameter 2 | Explanation | Type |
| NORM_IND | standard for „Industry“ (VDI, ISO, ISO24 O28, DIN, NORD, N2000, N_VIND, BS5228, HARM, CONC, S03NI, CNS_IN) | text |
| NORM_ROAD | standard for „Road“ (RLS, RVS, STL, DIN, NORD, NMPB, NMPB08, CRTN, TNM, LIBER, SONR, SONR18, CNS_RD) | text |
| NORM_RAIL | standard for „Railway“ (S03, S5011, DIN, SEMI, CRN, SRM2, S03N, NFER, NFER08, RR_USA, CNS_RL) | text |
| NORM_ACFT | standard for „Aircraft“ (AZB, AZB08, ECAC, DIN, OAL24, INM, ECAC3, CNS_F) | text |
„General“ tab
| Parameter 2 | Explanation | Type |
|---|---|---|
| MAXERROR | Maximum Error (dB) | value |
| SEARCHRAD | Maximum Search Radius (m) | value |
| MINDISTSR | Minimum Distance Source to Rcvr (m) | value |
| GRD_XTRAP_B | Extrapolate Grid 'under' Buildings On/Off | 1/0 |
| FAST_SCREEN | Fast Screening On/Off | 1/0 |
| KSIGMA_PROP | Propagation Coefficient Uncertainty (expression) | text |
| RASTER_INT | Grid Interpolation On/Off | 1/0 |
| RASINT_CRN | Max. Diff. Corners (dB) | value |
| RASINT_MID | Max. Diff. Center (dB) | value |
| ANGLESCAN | Angle Scan Method On/Off | 1/0 |
| ANGLESEGS | Number of Angle Segments | value |
| REFL_DEPTH | Reflection Depth | value |
| MITHRACOMP | Mithra Compatibility On/Off | 1/0 |
„Partition“ tab
| Parameter 2 | Explanation | Type |
|---|---|---|
| RASTERFACT | Raster Factor (-) | value |
| LMAX | Max. Length of Section (m) | value |
| LMIN | Min. Length of Section (m) | value |
| LMINP | Min. Length of Section (%) | value |
| PROJ_LQ | Projection of Line Sources On/Off | 1/0 |
| PROJ_FQ | Projection of Area Sources On/Off | 1/0 |
| PROJ_DTM | Projection at Terrain Model On/Off | 1/0 |
| PROJ_DMAX | Max Dist. Source-Receiver (m) | value |
| PROJ_RAD_S | Search Radius Source (m) | value |
| PROJ_RAD_R | Search Radius Receiver (m) | value |
| PROJ_ULMIN | Min. Lengths are considered by projection On/Off | 1/0 |
| PROJ_RBLRM | Projection accord. to RBLärm-92 procedure 1 On/Off | 1/0 |
„Reference Time“ tab
| Parameter 2 | Explanation | Type |
| TIME_DEN | string of 24 letters DEN, not assigned hours represented by the underscore „_“ | text |
| TIME_DEN00 to TIME_DEN23 | Allocation DEN (single letter), for hours 0 to 23 | D, E or N |
| TIME_PEN_D | Daytime Penalty (dB) | value |
| TIME_PEN_E | Evening/Recr. Time Penalty (dB) | value |
| TIME_PEN_N | Night-time Penalty (dB) | value |
| TIME_SBEZ | Special Reference Time for Industry On/Off | 1/0 |
| ZURU_USED | „Recr. Time Penalty only for“ | 1/0 |
| ZURU_xx | xx = short name of the landuse, e.g. WA, MI. 0: without penalty 1: with penalty empty: landuse not available |
value |
„Evaluation Parameters“ tab
| Parameter 2 | Explanation | Type |
| EVP1_TYPE to EVP4_TYPE |
list box "Type" (e.g. Ld, Le, Ln, Lden...), toggling to „=f(x)“ by using EVPx_TYPE==f(x) (alternatively =func or =expr) |
text |
| EVP1_NAME to EVP4_NAME |
box "Name" | text |
| EVP1_UNIT to EVP4_UNIT |
box "Unit" | text |
| EVP1_EXPR to EVP4_EXPR |
box "Expression" | expression |
„DTM“ tab
| Parameter 2 | Explanation | Type |
| DTM_DEFGND | Standard Height (m) | value |
| DTM_TYPE | Model Type of Terrain [1: Search Contour Lines (Average), 2: Search Contour Lines (Local Inclined Plane), 3: Triangulation] | value |
| DTM_EXPEDGE | Explicit Edges Only On/Off | 1/0 |
| DTM_OBJGND | Objects with ''Ground at every point" influence DTM On/Off | 1/0 |
| DTM_SRC_HR0 | Lift 'Sources under Ground' to Ground-Niveau On/Off | 1/0 |
| DTM_FQ_GFOL | Area sources with constant relative height follow terrain On/Off | 1/0 |
„Ground Absorption“ tab
| Parameter 2 | Explanation | Type |
| BABS | Default Ground Absorption G | value |
| BABSGRID | Use map of ground absorption Yes/No | 1/0 |
| BABSGRIDAUT | Use map of ground absorption Auto Yes/No | 1/0 |
| BABSGRID_D | map of ground absorption, resolution (m): relevant only if BABSGRID=1 or BABSGRIDAUT=1 |
value |
| BABS_ROAD_0 | Roads / Parking Lots are reflecting (G==0) On/Off | 1/0 |
| BABS_BLDG_0 | Buildings are reflecting (G==0) On/Off | 1/0 |
| BABS_RAIL_1 | Railways are absorbing (G ==1) On/Off | 1/0 |
„Reflection“ tab
| Parameter 2 | Explanation | Type |
|---|---|---|
| REFLORDER | max. Order of Reflection (1-20) | value |
| REFL_RAD_S | Search Radius Source (m) | value |
| REFL_RAD_R | Search Radius Receiver (m) | value |
| REFL_DMAX | Max. Distance Source - Receiver (m) | value |
| REFL_DMAXI | as before, Interpolate from (m) | value |
| REFL_RMIN | Min. Distance Receiver - Reflector (m) | value |
| REFL_RMINI | as before, Interpolate to (m) | value |
| REFL_SMIN | Min. Distance Source - Reflector (m) | value |
„Industry“ tab
| Parameter 2 | Explanation | Type |
| LAT_DIFFRAC | method Lateral Diffraction 0..2 | value |
| LATDIF_DMAX | if Distance smaller (m) | value |
| SCREEN_AGR | method Screening & Ground Attenuation 0..2 | value |
| SCREEN_LIM | method barrier attenuation limit 0..3 | value |
| NO_NEG_AGRS | No subtraction of negative Ground Attenuation On/Off | 1/0 |
| NO_NEG_PATH | No negative path difference On/Off | 1/0 |
| OBS_AREA_NS | Obstacles within Area Sources do not shield On/Off | 1/0 |
| OBS_AREA_NR | Obstacles within Area Src do not reflect | 1/0 |
| SRC_BLDG_NS | sources in Building/Cylinder do not shield On/Off | 1/0 |
| SCREEN_C1 | Barrier Coefficient C1 (dB) | value |
| SCREEN_C2 | Barrier Coefficient C2 (dB) | value |
| SCREEN_C3 | Barrier Coefficient C3 (dB) | value |
| O28_GUMMI | ÖAL28: Screening with ''Rubber Band'' On/Off | 1/0 |
| O28_DLS_UNB | ÖAL28: DeltaLS without Limit On/Off | 1/0 |
| BS52_LS_D6 | BS5228: Line sources are haul roads (F.2.5) On/Off | 1/0 |
| BS52_DIA_D3 | BS5228: Use diagram F.3 for screening of non-spectral sources On/Off | 1/0 |
| HARM_OCT_3 | Harmonoise: Calculation in 1/3-Octave Bands On/Off | 1/0 |
| AGR_TYPE | method Ground Attenuation 0 = none 1 = not spectral 2 = spectral, spectral sources only 3 = spectral, all sources 5 = -3 dB |
value |
| CNS_ICNTID or CNS_ICNTRY | CNOSSOS: Calculation acc. to: 4: 2021/1226 EU 6: 2015/996 EU |
value |
| LAT_DIF_CNS | CNOSSOS: lateral diffraction 0 = none, 1 = Point Sources | 0/1 |
| HJIN_V2021 | Version of HJ 2.4: 0 = 2009 1 = 2021 |
value |
| HJIN_2D_HM | Use 2D-distance for calculation of hm (A.20) | 1/0 |
| HJIN_AGRBAR | 0 = Aground not considered in case of single and multiple diffraction 1 = Aground not considered in case of multiple diffraction 2 = Use maximum of Aground and Abar |
value |
| ISO_APP_D3 | Point sources are wind turbines: Checkbox D.3 | 0/1 |
| ISO_APP_D3IOA | Point sources are wind turbines: Checkbox IoA (2dB) | 0/1 |
| ISO_APP_D5 | Point sources are wind turbines: Checkbox D.5 | 0/1 |
| ISO_APP_D5IOA | Point sources are wind turbines: Checkbox IoA (hs - hr) | 0/1 |
„Meteorology“ tab
| TEMP | Temperature (°C) | value |
| REL_HUMID | relative Humidity (%) | value |
| STDIR_VWIND | Point Source: wind speed for directivity „Chimney“ VDI 3733 (1996) (m/s) | value |
| CMET_METH | method Cmet 0..5 | value |
| CMET_C0D/E/N | Cmet, C0 constant, Day/Evening/Night (dB) | value |
| MET_STABCID/E/N | Stability Class, Integer 1-5 od. 1-7, Day/Evening/Night | value |
| MET_STABCD/E/N | Stability Class S1..S5 or A..G, Day/Evening/Night | text |
| MET_VWINDD/E/N | wind speed (m/s), Day/Evening/Night | value |
| MET_DWINDD/E/N | wind direction in degrees (°), Day/Evening/Night | value |
| MET_SWINDD/E/N | Nord 2000: Standard Deviation Wind Speed (m/s), Day/Evening/Night | value |
| MET_TEMPGRD/E/N | Nord 2000: Temperature Gradient (°/m), Day/Evening/Night | value |
| MET_WINDTUD/E/N | Nord 2000: Turbulence Parameter for wind CV2 (m4/3/s2), Day/Evening/Night | value |
| MET_TEMPTUD/E/N | Nord 2000: Turbulence Parameter for Temperature CT2 (K/s2), Day/Evening/Night | value |
| MET_TEMPFLD/E/N | Nord 2000: Standard Deviation of Fluctuations of the Temperature Gradient σdt/dz (°C/m), Day/Evening/Night | value |
| MET_INT_CAT | CONCAWE: Interpolate meteorological Category On/Off | 1/0 |
| MET_H_WIND | Nord 2000: Height of Wind (m) | value |
| MET_ROUGHL | Nord 2000: Roughness Length (m) | value |
| MET_CNS_PD/E/N | CNOSSOS: percentage favorable for D/E/N | value |
| MET_CNS_PDV/EV/NV | CNOSSOS: returns 1, if MET_CNS_PD/E/N valid, otherwise 0 - read only | 1/0 |
| MET_CNS_NAM | CNOSSOS: Meteorology designation | text |
| MET_NTH_INP | Direction of north: 0 = Get from first North Arrow Symbol 1 = Angle |
0/1 |
| MET_NTH_ANG | Direction of north if MET_NTH_INP = 1 | value |
„Road“ tab
| Parameter 2 | Explanation | Type |
| FLG_NAT_THR | Nordic Prediction Method: Threshold for NATs (dB) | value |
| ROAD_STRICT | Strictly according to ... On/Off | 1/0 |
| ROAD_1_REFL | Calc exactly one Reflection Order On/Off | 1/0 |
| ROAD_LATDIF | No Lateral Diffraction On/Off | 1/0 |
| ROAD_BUILTA | No Housing Attenuation On/Off | 1/0 |
| ROAD_FOLIAG | No Foliage Attenuation On/Off | 1/0 |
| ROAD_2LANES | Calc outer Lanes separately On/Off | 1/0 |
| ROAD_CMET | No Meteorology (Cmet see Industry) On/Off | 1/0 |
| RLS_VBUS | RLS90: Calculation acc. To VBUS On/Off | 1/0 |
| RVS_QUHART | RVS: Source Region is always reflecting On/Off | 1/0 |
| RVS_DOPSC25 | RVS: Double screening limited to 25 dB On/Off | 1/0 |
| STR_PRP_RLS | STL86: Calc propagation acc. to RLS-90 On/Off | 1/0 |
| ROAD_MAXLEV | Nordic Prediction Method: Calc maximum Pass-By-Level On/Off | 1/0 |
| ROAD_MX_DOV | Nordic Prediction Method + CNOSSOS: toggles options LAFmaxX% (=0) or LAFmaxNth (=1) | 1/0 |
| ROAD_MAXPRC | Nordic Prediction Method + CNOSSOS: X in LAFmaxX% (default value: 5%) | value |
| ROAD_MAXVEH | Nordic Prediction Method + CNOSSOS: N in LAFmaxNth (default value: 5) | value |
| ROAD_TSAMPL | Nordic Prediction Method + CNOSSOS: Sampling Interval (s) | value |
| ROAD_REFPLA | Nordic Prediction Method: Calc planes of reflection On/Off | 1/0 |
| ROAD_RPDEVI | Nordic Prediction Method: Reflection Plane: Max. Deviation (m) | value |
| NMPB_EMI | NMPB: Type Emission Calculation 0..2 | value |
| ROAD_YEAR | NMPB08: Year of Calculation | value |
| NMPB_ATALUS | NMPB08: Calc Atalus On/Off | 1/0 |
| NMPB_USE_CH | NMPB08: Use Ch in the calculation of Abar On/Off | 1/0 |
| NMPB_REFDLL | NMPB08: Use reference DLL On/Off | 1/0 |
| ROAD_DENHRS | Use Non-Standard Reference Time D/E/N On/Off | 1/0 |
| CRTN_LOWTRA | CRTN: Low-Traffic-Correction On/Off | 1/0 |
| ANGL_REFCOR | CRTN: Reflection via Correction On/Off | 1/0 |
| CRTN_DMRB | CRTN: Calc acc. to DMRB On/Off | 1/0 |
| CRTN_SUBSRC | CRTN: 3 sub-sources heavy vehicles On/Off | 1/0 |
| ROAD_1HEIGH | All emissions at a single height On/Off | 1/0 |
| TNM_ADIVR3D | TNM: Use 3D-distance On/Off | 1/0 |
| TNM_FRESNEL | TNM: Correct Fresnel bug On/Off | 1/0 |
| NORD_THICKS | Nordic Prediction Method: Use Correction for Thick Screens DLts On/Off | 1/0 |
| CNS_RD_TEMP | CNOSSOS: Use Temperature from Industry-Tab On/Off | 1/0 |
| CRTN_LEQ | On: calculates Leq acc. to TRL Study Off: calculates L10 |
1/0 |
| CRTN_LEQ3DB | On: if (CRTN_LEQ On) calcs Leq=L10-3 dB Off: see CRTN_LEQ |
1/0 |
| STL_PROPRLS | STL86 (CH): Calc propagation according to RLS90 | 1/0 |
| STL_NEGSCR | STL86 (CH): Calculation of negative Screening according to ISO 9613 (1996) | 1/0 |
| CNS_ICNTRRD | CNOSSOS: calculation acc. to: 4: 2021/1226 EU 5: 2021/1226 DE (BUB 2021) 6: 2015/996 EU 7: 2015/996 DE (BUB 2018) 8: 2015/996 AT (RVS 2019) 9: 2021/1226 AT (RVS 04.02.11 2021) |
value |
| MET_CNS_PD/E/N | CNOSSOS: percentage favorable for D/E/N | value |
| MET_CNS_PDV/EV/NV | CNOSSOS: returns 1, if MET_CNS_PD/E/N valid, otherwise 0 - read only | 1/0 |
| MET_CNS_NAM | CNOSSOS: Meteorology designation | text |
| CNS_TSTUD | CNOSSOS: studded tires, Period Ts (mon) | value 1..12 |
| CNS_QSTUD | CNOSSOS: studded tires, percentage Qstud, ratio (%) | value |
| CNS_VEHCLS | Vehicle class (ID of library object) | Text |
| CNS_VMAX_XX | CNOSSOS-EU: Max speed for each vehicle class (XX = 1, 2, 3, 4A, 4B oder 5) | value |
| HJRD_V2021 | Version of HJ 2.4: 0 = 2009 1 = 2021 |
value |
| HJRD_AGRSPC | Aground spectral (according to GB/T 17247.2) | 1/0 |
| HJRD_2D_HM | Use 2D-distance for calculation of hm (A.20) | 1/0 |
| HJRD_AGRBAR | 0 = Aground not considered in case of single and multiple diffraction 1 = Aground not considered in case of multiple diffraction 2 = Use maximum of Aground and Abar |
value |
| SONR_TEMP | sonRoad18: Temperature for rolling noise | value |
| SONR_VERS | sonRoad18: Calculation acc. to: 0: 2018 1: 2021 2: 2024 |
value |
„Railway“ tab
| Parameter 2 | Explanation | Type |
| RAIL_STRICT | Strictly according to ... On/Off | 1/0 |
| RAIL_1_REFL | Calc exactly one Reflection Order On/Off | 1/0 |
| RAIL_LATDIF | No Lateral Diffraction On/Off | 1/0 |
| RAIL_BUILTA | No Housing Attenuation On/Off | 1/0 |
| RAIL_CMET | No Meteorology On/Off | 1/0 |
| S03_VBUSCH | Schall03: Calculation acc. To VBUSch On/Off | 1/0 |
| RAIL_CORREC | Railway Correction (dB) | value |
| RAIL_DENHRS | Use Non-Standard Reference Time D/E/N On/Off | 1/0 |
| O305011_ISO | ON 305011 with propagation acc. to ISO (1996) On/Off | 1/0 |
| S5011_HQ050 | Source Height = 0.5 m On/Off | 1/0 |
| RAIL_MAXLEV | Nordic Prediction Method: Calc maximum Pass-By-Level On/Off | 1/0 |
| RAIL_TSAMPL | Nordic Prediction Method: Sampling Interval (s) | value |
| RAIL_LMAX_F | option „LmaxF“ On/Off (instead of LmaxM) | 1/0 |
| RAIL_MAX_XP | Nordic Prediction Method: Extrapolate trains to 1/2 length On/Off | 1/0 |
| RAIL_1HEIGH | All emissions at a single height above railhead On/Off | 1/0 |
| RAIL_ISOAIR | SRMII: Air Absorption acc. to ISO 9613-1 On/Off | 1/0 |
| RAIL_ISOMET | SRMII: Meteorological Correction Cmet acc. to ISO 9613-2 (1996) On/Off | 1/0 |
| NMPB_ATALUS | NMPB08: Calc Atalus On/Off | 1/0 |
| NMPB_USE_CH | NMPB08: Use Ch in the calculation of Abar On/Off | 1/0 |
| NMPB_REFDLL | NMPB08: Use reference DLL On/Off | 1/0 |
| NMPB_SCRBDY | NMPB08 / CNOSSOS: Number of Train-Barrier-Interactions | value |
| S03N_WATER0 | Schall03 (2014): Ground with G=0 represents water On/Off |
1/0 |
| S03N_3REFL | Schall03 (2014): Calc exactly three Orders of Reflection On/Off | 1/0 |
| S03N_SEITB | Schall03 (2014): No Lateral Diffraction On/Off | 1/0 |
| SEMI_NEGSCR | Semibel (CH): Calculation of negative Screening according to ISO 9613 (1996) | 1/0 |
| CNS_ICNTRRL | CNOSSOS: calculation acc. to: 3: 2015/996 FR (SNCF 2021) 4: 2021/1226 EU 5: 2021/1226 DE (BUB 2021) 6: 2015/996 EU 7: 2015/996 DE (BUB 2018) 8: 2015/996 AT (RVE 2019) 9: 2021/1226 AT (RVE 2021) 10: 2021/1226 BE 11: 2021/1226 FR (SNCF 2022) |
value |
| MET_CNS_PD/E/N | CNOSSOS: percentage favorable for D/E/N | value |
| MET_CNS_PDV/EV/NV | CNOSSOS: returns 1, if MET_CNS_PD/E/N valid, otherwise 0 - read only | 1/0 |
| MET_CNS_NAM | CNOSSOS: Meteorology designation | text |
| HJRL_TEQB18 | Calc teq,i according to B.18 | 1/0 |
| HJRL_AGRSPC | Aground spectral (according to GB/T 17247.2) | 1/0 |
| HJRL_2D_HM | Use 2D-distance for calculation of hm (A.20) | 1/0 |
| HJRL_AGRBAR | 0 = Aground not considered in case of single and multiple diffraction 1 = Aground not considered in case of multiple diffraction 2 = Use maximum of Aground and Abar |
value |
„Aircraft“ tab
| Parameter 2 | Explanation | Type |
| FLG_STRICT | Strictly according to ... On/Off | 1/0 |
| FLG_Q | Parameter for Half-Value: 3 or 4 | value |
| FLG_INTEGRL | method Integration of air corridor 0..3 | value |
| FLG_LK_55 | Use Levels Lk < 55dB On/Off | 1/0 |
| FLG_REFTIME | Ref. Time Interval (s) | value |
| FLG_DO_NAT | AzB75: Calc Number of Exceedances On/Off | 1/0 |
| FLG_NAT_THR | Threshold for NATs (dB) | value |
| FLG_DO_STAT | AzB75: Maximum Level Statistics On/Off | 1/0 |
| FLG_STAT_LO | from Level (dB) | value |
| FLG_STAT_HI | to Level (dB) | value |
| FLG_STAT_CW | Class Width (dB) | value |
| FLG_METRIC | method evaluation of maximum levels 0..2 | value |
| FLG_LMAX_MT | AzB75: method evaluation of maximum levels 0..1 | value |
| FLG_LMAX_SD | AzB75: Standard Deviation (dB) for Lmax | value |
| FLG_LMAX_CO | AzB75: Correction (dB) for Lmax | value |
| AZB_VBUF | AzB75: Calculation acc. to VBUF On/Off | 1/0 |
| FLG_US_HRCV | AzB75: Use Height of Receiver On/Off | 1/0 |
| FLG_NUM_COR | Number of Corridors | value |
| FLG_U_RASTF | Use Raster Factor On/Off | 1/0 |
| FLG_RASTFAC | Raster Factor | value |
| FLG_U_MLDIF | Use max. Diff of Level On/Off | 1/0 |
| FLG_MLDIFF | max. Diff of Level (dB) | value |
| FLG_U_MANGL | Use max. Angle On/Off | 1/0 |
| FLG_MANGLE | max. Angle (°) | value |
| FLG_U_MLEN | Use max. Length of Segment On/Off | 1/0 |
| FLG_MLENGTH | max. Length of Segment (m) | value |
| FLG_U_MLDEV | Use max. Deviation of Curve On/Off | 1/0 |
| FLG_MDEVIAT | max. Deviation of Curve (m) | value |
| FLG_DENHRS | Use Non-Standard Reference Time DEN On/Off | 1/0 |
| FLG_NAT_24H | Scale NATs/Statistics down to 24h On/Off | 1/0 |
| FLG_AUT_GAM | Automatic Calculation of Gamma On/Off | 1/0 |
| FLG_SCREEN | with Screening On/Off | 1/0 |
| FLG_SAE5662 | Propagation according to SAE AIR 5662 On/Off | 1/0 |
| FLG_DIN_STR | DIN: Strictly acc. to DIN 45684 On/Off | 1/0 |
| FLG_DIN2010 | DIN: Use Version 2011 On/Off | 1/0 |
| FLG_DINDENH | DIN: Use Non-Standard Reference Time DEN On/Off | 1/0 |
| FLG_IMPRIAL | INM/ECAC3: atmospheric data in imperial format On/Off | 1/0 |
| TEMP | Temperature (°C), synchronized with the temperature specified on tab „Industry“ | value |
| REL_HUMID | relative Humidity (%), synchronized with the relative humidity specified on tab „Industry“ | value |
| FLG_PRESS | air pressure (hPa) | value |
| FLG_VWIND | headwind speed (m/s) | value |
| FLG_DWIND | INM/ECAC3: Wind Direction (°) | value |
| FLG_MOD_NPD | INM/ECAC3: Modify NPD Curves On/Off | 1/0 |
| FLG_BANKANG | INM/ECAC3: Use Bank Angle On/Off | 1/0 |
| FLG_PERCEIV | INM/ECAC3: Calc Perceived Levels On/Off | 1/0 |
| FLG_ICNTRY | CNOSSOS: Calculation acc. to: 0: 2015/996 DE (BUF 2018) 1: 2021/1226 DE (BUF 2021) |
value |
| FLG_BUF21_A | Default-Auslastung BUF21 | 0/1 |
| FLG_STAT_BEZ | Evaluation of Max Levels: Name | value |
| FLG_STAT_SUM | Evaluation of Max Levels: Formula for Summation | value |
| FLG_STAT_GES | Evaluation of Max Levels: Formula for Total | value |
"Radar" tab
| Parameter 2 | Explanation | Type |
| RAD_TZ | 0 = No translation 1 = Use local time 2 = Use specific time zone |
1...2 |
| RAD_HREF_I | 0 = Mean Sea Level (0m) 1 = Airport height 2 = User defined Height |
1...2 |
| RAD_HUSR | User defined Height | Value |
| RAD_H_PROF | Use Heights from Profile | 1/0 |
| RAD_V_PROF | Use Speeds from Profile | 1/0 |
| RAD_DO_RMAX | Search Radius On/Off | 1/0 |
| RAD_RMAX | Search Radius | Value |
| RAD_QSIGMA | Use Qsigma | 1/0 |
„BPL“ tab
| Parameter 2 | Explanation | Type |
|---|---|---|
| BPL_CALC | Calculation of Optimizable Sources (type) | 0 to 2 |
| BPL_R_2D | r is horizontal (2D) distance On/Off | 1/0 |
Building Noise Map dialog
| Parameter 2 | Explanation | Type |
|---|---|---|
| PT_TYPE | type of calculation (via facade lengths, acc. to VBEB, acc. to CNOSSOS) | 0..2 |
| FACLEN_MIN | minimal Length of Facade (m) | value |
| FACLEN_MAX | maximal Length of Facade (m) | value |
| FAC_DIST | Distance Rcvr - Facade (m) | value |
| FAC_FREE | Additional Free Space (m) | value |
| AVG_METHOD | Averaging Method | 0..3 |
| FOLL_TERR | option „Height is following terrain“ On/Off | 1/0 |
| R_BEL_EAVE | option „Lower Rcvr max. 20 cm below eave“ On/Off | 1/0 |
| DO_BNMAP | Create Building Noise Map On/Off | 1/0 |
Object-Scan
| Parameter 2 | Erläuterung | Typ |
| QOTYP | Object Type | value |
| ACTION | Action / Sum into | value |
| ZOTYP | Target Object Type | value |
| REGEX | Expression for ID | value |
| ATTR0...3 | Attribute | value |
| MEMO0...3 | Text Variable | value |
| WSIZE | Window Size | value |
| RSTPRC | Grid Point as Rectangle | 1/0 |
| SUMEX0...3 | Formula for Summation | value |
| GESEX0...3 | Formula for Total | value |
| VALID | Formula for Validity of Grid Point | value |
| PRESET | Name of Preset: EU02_EINW EU02_EINW_FAC EU02_EINW_NOF EU02_EINW_FAC_GW EU02_EINW_NOF_GW EU02_RSTAREA EU15_EINW EU367 EU21_EINW_MEDIAN EU21_RSTPKT_MAX_1 EU21_RSTPKT_MAX_2 EU21_RSTPKT_MIN_1 EU21_RSTPKT_MIN_2 DE21_EINW_MEDIAN DE21_RSTPKT_MAX_1 DE21_RSTPKT_MAX_2 DE21_RSTPKT_MIN_1 DE21_RSTPKT_MIN_2 DE02_RSTAREA VBEB PT2BLD LEG |
value |
Examples
| Example | Comment |
| #(ObjAtt, CALCCONF, MAXERROR) | exports/prints the maximum error as specified on the „General“ tab |
| #(ObjAtt, CALCCONF, MET_STABCD) | exports/prints the stability class, for period Day (for Harmonoise, on the „Industry“ tab) |
| #(ObjAtt, CALCCONF, MET_VWINDD, 1) | exports/prints the wind speed in m/s, for period Day (ibid) |
| #(ObjAtt, CALCCONF, MET_DWINDD, 1) | exports/prints the wind direction in degrees, for period Day (ibid) |