SET-S
In this chapter the SET-S modules delivered with CadnaA are described. Regarding the access of this modules for industrial sources refer to Common Input Data, local SET-S modules.
Note
Further SET-S modules in the global library are available with the option SET only.
Ventilators
Sound Power Level
| ID | Name | Sound Power Level LW in dB (lin) |
Validity Range [Standard Deviation] |
| CLM_DACHRADIAL | radial roof ventilator | all models: LW = 37 + 10 lg(q) + 20 lg(Δp) - s |
0,1 m³/s < q < 10 m³/s 20 Pa < Δp < 200 Pa [2 dB] |
| CLM_WANDAXIAL | wall fan - axial | ||
| FAN_RADIAL_R | radial fan with blades bent backwards | 0,4 m³/s < q < 81 m³/s 200 Pa < Δp < 8000 Pa [2 dB] |
|
| FAN_RADIAL_V | radial fan with blades bent forwards (compressor drum) | 0,1 m³/s < q < 2,3 m³/s 215 Pa < Δp < 2100 Pa [2 dB] |
|
| FAN_AXIAL | axial fan | 1 m³/s < q < 620 m³/s 60 Pa < Δp < 8000 Pa [2 dB] |
with
- q [m³/s]: volume flow
- Δp [Pa]: total pressure increase / pressure loss
Attenuations
| Attenuation s (dB) at Frequency f (Hz) *1) | 31.5 | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
|---|---|---|---|---|---|---|---|---|---|
| radial roof ventilator, casing | 40,3 | 29,4 | 20,3 | 13,8 | 10,7 | 11,5 | 14,3 | 19,1 | 27,8 |
| wall fan - axial, casing | 42,5 | 32,5 | 21,9 | 14,6 | 9,2 | 7,5 | 8,7 | 12,7 | 21,7 |
| radial fan with blades bent backwards casing |
45,0 | 31,0 | 23,0 | 20,0 | 22,0 | 26,0 | 32,0 | 38,0 | 45,0 |
| radial fan with blades bent forwards (compressor drum), casing | 45,0 | 29,0 | 24,0 | 23,0 | 24,0 | 27,0 | 32,0 | 38,0 | 47,0 |
| axial fan, casing | 45,0 | 36,0 | 26,0 | 20,0 | 17,0 | 17,0 | 20,0 | 25,0 | 34,0 |
*1) relative spectra A-weighted
Literature
- VDI-guideline 2081: Geräuscherzeugung und Lärmminderung in Raumlufttechnischen Anlagen, 2001-07
Diesel Engines
Sound Power Level
| ID | Name | Sound Power Level LWA in dB(A) |
Validity Range [Standard Deviation] |
| MOT_DIESEL_SD_TL | Diesel engine with turbocharger and exhaust gas silencer (without exhaust noise) | all models: LWA = 103,0 + 10,8·lg (P) - s |
100 kW < P < 5000 kW [2 dB] |
| MOT_DIESEL_TL | Diesel engine with turbocharger, exhaust noise and induction noise separately | ||
| MOT_DIESEL_SD | Diesel engine without turbocharger and exhaust gas silencer (without exhaust noise) | ||
| MOT_DIESEL | Diesel engine without turbocharger, exhaust noise and suction noise separately |
with
- P [kW]: nominal power
Attenuations
| Attenuation s (dB) at Frequency f (Hz) *1) | 31.5 | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
| Without turbocharger, without silencer, radiation by casing | 71,7 | 54,5 | 40,4 | 28,9 | 23,5 | 20,3 | 19,1 | 24,3 | 31,4 |
| With turbocharger, without silencer, radiation by casing | 69,2 | 54,8 | 43,5 | 34,7 | 29,3 | 26,1 | 21,8 | 18,9 | 21,0 |
| Without turbocharger, with exhaust gas silencer, radiation by casing | 71,7 | 54,5 | 40,4 | 28,9 | 23,5 | 20,3 | 19,1 | 24,3 | 31,4 |
| With turbocharger, with exhaust gas silencer, radiation by casing | 69,2 | 54,8 | 43,5 | 34,7 | 29,3 | 26,1 | 21,8 | 18,9 | 21,0 |
*1) relative spectra
Literature
- VDI-guideline 3753-1: Emissionskennwerte technischer Schallquellen, Stationäre Verbrennungsmaschinen, 1997-10
Electric Motors
Sound Power Level
| ID | Name | Sound Power Level LWA in dB(A) |
Validity Range [Standard Deviation] |
| MOT_E_750 | standard motor 50 Hz, n = 750 rpm | LWA = 59,0 + 12,0 · lg (P) - s | 1,1 kW < P < 1000 kW [6 dB] |
| MOT_E_1000 | standard motor 50 Hz power frequency, n = 1000 rpm | LWA = 59,0 + 12,0 · lg (P) - s | |
| MOT_E_1500 | standard motor 50 Hz power frequency, n = 1500 rpm | LWA = 58,5 + 13,5 · lg (P) - s | |
| MOT_E_3000 | standard motor 50 Hz power frequency, n = 3000 rpm | LWA = 68,5 + 11,5 · lg (P) - s | |
| MOT_E_500_1500 | frequency controlled motor, 500 < n < 1500 rpm | LWA = 82,0 + 10,0 · lg (P) - s | 1,1 kW < P < 3000 kW [6 dB] |
| MOT_E_1500_3000 | frequency controlled motor, 1500 < n < 3000 rpm | LWA = 82,0 + 13,0 · lg (P) - s |
with
- P [kW]: nominal power
Attenuations
| Attenuation s (dB) at Frequency f (Hz) *1) | 31.5 | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
|---|---|---|---|---|---|---|---|---|---|
| casing (all types) | 49,7 | 37,7 | 21,7 | 11,7 | 6,7 | 4,7 | 5,7 | 10,7 | 16,7 |
*1) relative spectra
Literature
- VDI-guideline 3736, Emissionskennwerte technischer Schallquellen, umlaufende elektrische Maschinen, Asynchronmaschinen, 1984-04
- manufacturer data
Pumps
Sound Power Level
| ID | Name | Sound Power Level LWA in dB(A) |
Validity Range [Standard Deviation] |
| PMP_KREISEL | centrifugal pump spiral casing general, incl. connected pipes | LWA = 71,0 + 13,5 · lg (P) - s | 0 kW < P < 2000 kW [4 dB] |
| PMP_CHEMIE | chemical normal pump | LWA = 65,0 + 12,5 · lg (P) - s | 0 kW < P < 10000 kW [2 dB] |
| PMP_PROPELLER | propeller pump - pipe casing | LWA = 74,0 + 9,0 · lg (P) - s | 0 kW < P < 5000 kW [2 dB] |
| PMP_KREISKOLB | rotary piston pump | LWA = 84,0 + 11,0 · lg (P) - s | 0 kW < P < 10 kW [3 dB] |
| PMP_REIHENKOLB | series piston pump | LWA = 78,0 + 10,0 · lg (P) - s | 0 kW < P < 1000 kW [3 dB] |
| PMP_MEMBRAN | diaphragm pump | LWA = 78,0 + 9,0 · lg (P) - s | 0 kW < P < 100 kW [3 dB] |
| PMP_SPINDEL | screw pump | LWA = 78,0 + 11,0 · lg (P) - s | 0 kW < P < 1000 kW [3 dB] |
| PMP_SPEISE | feed-water pump | LWA = 73,0 + 10,0 · lg (P) - s | 0 kW < P < 10000 kW [2 dB] |
| PMP_A_ZAHNRAD | external gear pump | LWA = 78,0 + 11,0 · lg (P) - s | 0 kW < P < 100 kW [3 dB] |
| PMP_KONDENSAT | condensate pump | LWA = 85,0 + 10,0 · lg (P) - s | 0 kW < P < 1000 kW [4 dB] |
| PMP_SPALTROHR | canned motor pump | LWA = 60,0 + 12,0 · lg (P) - s | 0 kW < P < 100 kW [2 dB] |
| PMP_TAUCH | submerged pump | LWA = 65,0 + 11,8 · lg (P) - s | 0 kW < P < 100 kW [2 dB] |
| PMP_MAGNET | magnetic clutch pump | LWA = 71,0 + 11,0 · lg (P) - s | 0 kW < P < 100 kW [2 dB] |
| PMP_HYDRO | hydraulic pump (swash plate) | LWA = 62 + 22 · lg (P) + 8 · lg (n) - 11 · lg (p) - s | 0 kW < P < 100 kW 10 1/min < n < 3 000 1/min 5 bar < p < 300 bar [2,5 dB] |
with
- P [kW]: driving power
- n [1/min]: revolutions per minute of motor/pump
- p [bar]: pressure
Attenuations
| Attenuation s (dB) at Frequency f (Hz) *1), Literature No. | 31.5 | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
|---|---|---|---|---|---|---|---|---|---|
| Centrifugal pump - spiral casing [1, 2) | 46,3 | 32,3 | 22,3 | 13,3 | 5,3 | 4,3 | 6,3 | 9,3 | 14,3 |
| Propeller pump - pipe casing [3] | 46,3 | 32,3 | 22,3 | 13,3 | 5,3 | 4,3 | 6,3 | 9,3 | 14,3 |
| Chemical normal pump [3] | 46,3 | 32,3 | 22,3 | 13,3 | 5,3 | 4,3 | 6,3 | 9,3 | 14,3 |
| Rot. piston pump [4] | 30,1 | 24,1 | 18,1 | 12,1 | 6,1 | 4,1 | 6,1 | 7,1 | 13,7 |
| Series piston pump [4] | 45,0 | 32,0 | 22,0 | 10,0 | 5,0 | 4,0 | 8,0 | 14,0 | 20,0 |
| Diaphragm pump [4] | 45,0 | 32,0 | 22,0 | 10,0 | 5,0 | 4,0 | 8,0 | 14,0 | 20,0 |
| Screw pump [4] | 42,5 | 36,5 | 29,5 | 14,5 | 3,5 | 4,5 | 8,5 | 12,5 | 16,5 |
| Feed-water pump | 49,1 | 37,1 | 30,1 | 22,1 | 9,1 | 2,1 | 6,1 | 15,1 | 26,1 |
| External gear pump [4] | 42,5 | 36,5 | 29,5 | 14,5 | 3,5 | 4,5 | 8,5 | 12,5 | 16,5 |
| Condensate pump | 39,0 | 29,7 | 19,2 | 13,5 | 6,0 | 3,9 | 5,7 | 12,9 | 21,5 |
| Canned motor pump [3] | 46,3 | 32,3 | 22,3 | 13,3 | 5,3 | 4,3 | 6,3 | 9,3 | 14,3 |
| Submerged pump [6] | 44,4 | 30,2 | 19,1 | 10,6 | 4,2 | 4,0 | 6,8 | 11,0 | 17,1 |
| Magnetic clutch pump [3] | 46,3 | 32,3 | 22,3 | 13,3 | 5,3 | 4,3 | 6,3 | 9,3 | 14,3 |
| Hydro pump [3] | 44.6 | 38.6 | 31.6 | 15.6 | 3.6 | 5.6 | 7.6 | 11.6 | 16.6 |
*1) relative spectra
Literature
-
Heckl, M.; Müller, H.A.: Taschenbuch der technischen Akustik, Berlin 1995
-
Schmidt, H.: Schalltechnisches Taschenbuch, VDI Verlag Düsseldorf 1996
-
VDI-guideline 3743-1, Emissionskennwerte technischer Schallquellen, Pumpen, Kreiselpumpen, 2003-09
-
VDI-guideline 3743-2, Emissionskennwerte technischer Schallquellen, Pumpen, Verdrängerpumpen, 1989-06
-
VGB-R 304, VGB Richtlinie Lärmminderung in Wärmekraftanlagen, Essen 1998
-
VDI-guideline 3720, Blatt 5: Lärmarm Konstruieren, Hydrokomponenten und -systeme, 1984-03
Transformers
Sound Power Level
| ID | Name | Sound Power Level LWA in dB(A) | Validity Range [Standard Deviation] |
| TRF_VERTEIL | transformer group 1, standard | LWA = 30,2 + 14,6 · lg Sr - s | group 1: 50 kVA < Sr < 2500 kVA [3 dB] |
| TRF_VERTEIL_LA | transformer group 1, low-noise | LWA = 21,2 + 14,6 · lg Sr - s | |
| TRF_NETZ | transformer groups 2 and 3, standard | LWA = 64,5 + 19,4 · lg S - s | group 2: 1 MVA < Sr < 10 MVA group 3: 10 MVA < Sr < 1000 MVA [3 dB] |
| TRF_NETZ_LA | transformer groups 2 and 3, low-noise | LWA = 40,5 + 19,4 · lg Sr - s |
with
- Sr [kVA]: measured power for transformer group 1
- Sr [MVA]: measured power for transformer groups 2 and 3
Attenuations
| Attenuation s (dB) at Frequency f (Hz) *1) | 31.5 | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
|---|---|---|---|---|---|---|---|---|---|
| Distribution transformers, standard | 50,2 | 40,2 | 8,2 | 2,2 | 6,2 | 21,2 | 25,2 | 25,2 | 25,2 |
| Distribution transformers, low-noise | 50,2 | 40,2 | 8,2 | 2,2 | 6,2 | 21,2 | 25,2 | 25,2 | 25,2 |
| Mains transformers, standard | 52,5 | 42,5 | 10,5 | 4,5 | 7,5 | 10,5 | 8,5 | 9,5 | 13,5 |
| Mains transformers, low-noise | 52,5 | 42,5 | 10,5 | 4,5 | 7,5 | 10,5 | 8,5 | 9,5 | 13,5 |
*1) relative spectra
Literature
- VDI-guideline 3739 Emissionskennwerte technischer Schallquellen, Transformatoren, 1999-02