Object Attributes
The following table lists the accessible object attributes of all CadnaR objects in an alphabetical order.
A
| Abbreviation | Explanation |
| ABSTYP | Product Library: type of absorption data (0: Alpha_S, 1: A_Obj) |
| A_25 .. A_10000, A_31 .. A_8000 | Product Library: absorption value (third-octaves or octaves) |
| ALC2K | Receiver: Alcons% at 2000 Hz, actual variant - read only |
| ALC2KV01 .. V16 | as before, for variants V01 to V16 - read only |
| ALC500 | Receiver: Alcons% at 500 Hz, actual variant - read only |
| ALC500V01 .. V16 | as before, for variants V01 to V16 - read only |
| ALFAL, ALFAR | absorption coefficient Alpha, left/right (or ID of spectrum) |
| AREA | area, area of envelope (in m²) (with spectra „Lw from Lp+area+nearfield correction“) |
| AUFLAGE | Product Library: insulation thickness (mm) |
| AUFLMAT | Product Library: insulation material (text) |
| AUTOVAL | auto-update value (Text Box, Level Box): „“=off, „x“=on |
| AUTOWINKEL | auto-update angle (Text Box, Level Box): „“=off, „x“=on |
B
| B | width of text box, Product Library: product width (mm) |
| BEWERT | frequency weighting of sound level spectra: linear (-); A-weighted (A); B-weighted (B);C-weighted (C); D-weighted (D) |
| BEZ | object’s name |
| BEZRAW | --- for internal use only --- |
| BOLD | text style „“=off, „x“=on |
| BOXL / R / T / B | bitmap/section: coordinates of the left lower and the right upper corner |
C
| C50_31 .. C50_8000 | Receiver: Clarity Index Speech (dB) 31 to 8000 Hz, actual variant - read only |
| C50_31V01 ..C50_8000V01 | as before for variant V01, same for variants V02 to V16 - read only |
| C80_31 .. C80_8000 | Receiver: Clarity Index Music (dB) 31 to 8000 Hz, actual variant - read only |
| C80_31V01 ..C80_8000V01 | as before for variant V01, same for variants V02 to V16 - read only |
| CIS | Receiver: Common Intelligibility Scale CIS, actual variant - read only |
| CISV01 .. V16 | as before, for variant V01 to V16 - read only |
| CLOSED | auxiliary polygon: „“=not closed, „x“=closed |
| CONS_CHECK | 1 = objects have been indexed within the consistency check, 0 = objects were not indexed |
D
| D2S | spatial decay rate (dB) per distance doubling (Receiver Chain) |
| D50_31 .. D50_8000 | Receiver: Definition/Clarity (-) 31 to 8000 Hz, actual variant - read only |
| D50_31V01 .. D50_8000V01 | as before for variant V01, same for variants V02 to V16 - read only |
| DISTANCE | measuring distance in m (with spectra from „Lw from Lp + distance + sphere partition“) |
| DLFN_31 .. DLFN_8000 DLFM_31 .. DLFM_8000 DLFF_31 .. DLFF_8000 DLFN/M/F_GES |
Receiver Chain: level excess above free-field level in dB (ranges: N=near, M=middle, F=far) 31 to 8000 Hz and Total, active variant - read only |
| DLFN/M/F_31V01 .. DLFN/M/F_8000V01 DLFN/M/F_GESV01 |
as before for variant V01, same for variants V02 to V16 - read only |
| DL2N_31 .. DL2N_8000 DL2M_31 .. DL2M_8000 DL2F_31 .. DL2F_8000 DL2N/M/F_GES |
Receiver Chain: level reduction per distance doubling in dB (ranges: N=near, M=middle, F=far) 31 to 8000 Hz and Total, active variant - read only |
| DL2N/M/F_31V01 .. DL2N/M/F_8000V01 DL2N/M/F_GESV01 |
as before for variant V01, same for variants V02 to V16 - read only |
| DBG_31 .. DBG_8000 DBG_GES |
Receiver Chain: level reduction in dB accord. to German noise prevention worksheet 31 to 8000 Hz and Total, active variant - read only |
| DBG_31V01 .. DBG_8000V01 DBG_GESV01 |
as before for variant V01, same for variants V02 to V16 - read only |
E
| EDT_31 .. EDT_8000 | Receiver, Receiver Chain: Early Decay Time (s) 31 to 8000 Hz, actual variant - read only |
| EDT_31V01 .. EDT_8000V01 | as before for variant V01, same for variants V02 to V16 - read only |
| EMBEDDED | Bitmap, stored in CadnaR file, (x = true) |
| EXCL | exclude calculation area from calculation (x = true) |
F
| F_COLOR | aux.polygon (Fill), color code decimal (e.g.: Arithmetic „RGB(255,0,0)“ or Replace Strings „255,0,0“ for red) |
| F_COLORB | aux.polygon (Fill), blue RGB-component (0..255) |
| F_COLORG | aux.polygon (Fill), green RGB-component (0..255) |
| F_COLORR | aux.polygon (Fill), red RGB-component (0..255) |
| F_COLORX | aux.polygon (Fill), color code hexadecimal |
| F_STYLE | type of filling No. 0..X (auxiliary polygon) |
| F_TRANSP | transparency of the filling, on=“1“, off=“2“ (auxiliary polygon) |
| FILE | file name/file path of bitmap |
| FONT | font name (text string) |
| FONTCOLOR | font color, code decimal 4-bit (e.g.: Arithmetic „RGB(255,0,0)“ or Replace Strings „255,0,0“ for red) |
| FONTCOLORB | font color, blue RGB-component 4-bit (0..255) |
| FONTCOLORG | font color, green RGB-component 4-bit (0..255) |
| FONTCOLORR | font color, red RGB-component 4-bit (0..255) |
| FONTCOLORX | font color, color code hexadecimal 4-bit |
| FONTSIZE | font size in mm |
| FONTSIZEPT | font size in points |
G
| GEN_RAYS | generate rays (receiver point): on = „x“, off = „“ |
| GLOBAL | global properties (aux.polygon): on = „x“, off = „“ |
| GRAYSCALE | display in gray scale (Bitmap): on = „x“, off = „“ |
| GROULPASET | at receivers: string variable with ID of the SET-T module to be used for LpA of a source group (see Receiver) |
| GW | standard level receiver point |
H
| H | Product Library: product height/thickness (mm) |
| H_TOT | Product Library: total height of construction (mm) |
| HA | object’s initial height (m), setting HA toggles option to „Interpolate Height from First/Last Point“ |
| HE | object’s final height (m), space deactivates option „Last Point“ |
| HERST | Product Library: manufacturer designation |
I
| ID | object’s identifier code |
| ID_NO_TREE | identifier code ignoring the ObjectTree prefix |
| ITALIC | text style „“=off, „x“=on |
L
| L | length of text box, Product Library: product length/diameter (mm) |
| L_COLOR | aux.polygon (Line), color code decimal (e.g.: Arithmetic „RGB(255,0,0)“ or Replace Strings „255,0,0“ for red) |
| L_COLORB | aux.polygon (Line), blue RGB-component (0..255) |
| L_COLORG | aux.polygon (Line), green RGB-component (0..255) |
| L_COLORR | aux.polygon (Line), red RGB-component (0..255) |
| L_COLORX | aux.polygon (Line), color code hexadecimal |
| L_STYLE | line style No. 0..X (aux.polygon) |
| L_WIDTH | line width in mm (aux.polygon) |
| LB_IN_M | sets scaling of dimensions „“=off, „x“=on |
| LENAREA | line source: 3D-length area source: triangulated area (one-sided) vert. area source: triangulated area (one-sided) box-type source: emitting surface barrier: triangulated area (one-sided) PolyMesh: triangulated area (one-sided, holes are taken into account) vert. PolyMesh: triangulated area (one-sided, holes are taken into account) read only, all values in m (length) resp. in m² (area, surface) |
| LP | receiver level dB(A) |
| LPV01..LPV16 | receiver level dB(A) for variant XX |
| LPA | emission sound pressure level LpA (dBA) at a workplace |
| LPAS4M | sound pressure level (dBA) at 4 m distance from the sound source (Receiver Chain) |
| LWA | sound power level (dBA) |
| LWS | sound power level per unit length or unit area (dBA) |
M
| MARK | activation status (indifferent=“„, active=“+“, inactive=“-“) |
| MEMO | writes/reads memo-window (existing content is overwritten) |
| MEMOTXTVAR | text variable for memo-window |
| MULTISEL | Object part of current multiselection (yes= „x“, no=““) |
| MQMEINZEL | Product Library: area (m²) per single element (text) |
| MPRUEFBER | Product Library: details on test report (text) |
| MREFLRAHM | Product Library: details on reflecting frame (text) |
| MTYP | Product Library: test setup type accord. to ISO 354 Annex B (text) |
N
| NEARFIELD | nearfield correction in dB (with spectra „Lw from Lp+area+nearfield correction“) |
| NOI_31 .. NOI_8000 | noise level spectrum used in the calculation 31 to 8000 Hz, actual variant - read only |
| NOI_31V01 .. NOI_8000V01 | as before for variant V01, same for variants V02 to V16 - read only |
| NOI_A | A-weighted sum level of the noise level spectrum |
| NOIIN_31 .. NOIIN_8000 | individual noise level spectrum per receiver (see Receiver,Individual Noise Level Spectrum (STI calculation)) |
| NORM_LWA | option "Adjust spectrum to LwA" on/off, „“=off, „x“=on |
| NOTSCREEN | option „not screening“ on/off, „“=off, „x“=on (box-type source, box-type obstacle) |
O
| OGL_NOPIC | option „not selectable in 3D-View“ for 3D-View (box-type obstacle, box-type source, barrier and PolyMesh): „“=off „x“=on |
| OGL_OBJCOL | object color for 3D-View (box-type obstacle, box-type source, barrier and PolyMesh), 24-bit coding - read only |
| OGL_TRANS | option „not Transparency“ for 3D-View (box-type obstacle, box-type source, barrier and PolyMesh): 0 <= value <= 1 |
| OGL_USECOL | option „Object Color“ for 3D-View (box-type obstacle, box-type source, barrier and PolyMesh): „“=off „x“=on |
P
| PHI | angle of rotation of the directivity vector 2 about the +z axis (i.e. in the xy plane) |
| PIC | --- for internal use only --- |
| PO_AREA | 2D-area (projected into xy-plane) of a closed polygon (m²) |
| PO_AREA3 | 3D-area of a closed polygon (m²) |
| PO_CENTERX | x-coordinate of the median point (mass centre) of a polygon |
| PO_CENTERY | y-coordinate of the median point (mass centre) of a polygon |
| PO_CLOCK | sequence of polygon points, clockwise = “1“, counterclockwise = “0“ - read only |
| PO_COMPLEX | for closed polygons: 1 = polygon is self-intersecting, 0 = not self-intersecting - read only |
| PO_HABS | mean height of all polygon points (= sum z /number of points) |
| PO_HABSMAX | maximum height of all polygon points(with „height at every point“) |
| PO_HABSMIN | minimum height of all polygon points(with „height at every point“) |
| PO_LEN | 2D-length of a polygon (m) |
| PO_LEN3 | 3D-length of a polygon (m) |
| PO_PKTANZ | number of polygon points |
| PREC | precision (Level Box) |
| PRODKAT | Product Library: product category 0..5 |
| PRODUKT | Product Library: product name |
| PSI | angle of rotation about the positive axis of the directivity vector 1 |
Q
| QU | coding of the source designated to a receiver - read only (-1 = no source designated) --- for internal use only --- |
| QUELLE | source of data (libraries) |
R
| RAHMEN | frame for text boxes „“=off, „x“=on |
| RC | comfort distance (Receiver Chain) |
| RKLASSE | „Room Acoustics Class“ accord. to VDI 2569 (Receiver Chain) |
| RD | distraction distance STI<0.50 (Receiver Chain) |
| RICHTW | name of directivity (at point sources) |
| RMA | Product Library: distance center-to-center (m) |
| RP | privacy distance STI<0.20 (Receiver Chain) |
S
| S_NC | NC classification according to VDI 2081-1 (receiver), also in combination with variants, e.g. S_NCV01 |
| S_NR | NR classification according to VDI 2081-1 (receiver), also in combination with variants, e.g. S_NRV01 |
| S_31 .. S_8000 | linear (unweighted) level spectrum from 31 to 8000 Hz, for receiver and sources - read only |
| S_31 .. S_8000 | linear (unweighted) level spectrum from 31 to 8000 Hz, for spectra |
| S_31V01 .. S_8000V01 | linear (unweighted) level spectrum from 31 to 8000 Hz for variant V01, analog for variants V02 to V16 |
| SIG_31 .. SIG_8000 | Receiver, Receiver Chain: standard deviation Sigma (dB) 31 to 8000 Hz, actual variant - read only |
| SIG_31V01 .. SIG_8000V01 | as before for variant V01, same for variants V02 to V16 - read only |
| SIG_A | Receiver, Receiver Chain: standard deviation Sigma (dB) for A-weighted level, actual variant - read only |
| SIG_AV01 .. V16 | as before, for variants V01 to V16 - read only |
| SIG_ITER | Receiver, Receiver Chain: number of iterations, actual variant - read only |
| SIG_ITERV01 .. V16 | as before, for variants V01 to V16 - read only |
| SIN_31 .. S_8000 | level (unweighted) spectrum from 31.5 to 8000 Hz (input spectrum with ODBC-import) |
| SPHEREPART | sphere partition in % (with spectra „Lw from Lp + distance + sphere partition“) |
| STI_M | Receiver: STI_male, actual variant - read only |
| STI_MV01 .. V16 | as before, for variants V01 bis V16 - read only |
| STI_F | Receiver: STI_female, actual variant - read only |
| STI_FV01 .. V16 | as before, for variants V01 bis V16 - read only |
| STIPA | Receiver: Speech Transmission Index for Public Address Systems - read only |
| STIPAV01 .. V16 | as before, for variants V01 bis V16 - read only |
| STREUL, STREUR | scattering coefficient, left/right (or ID of spectrum) |
| STRIKEOUT | text style „“=off, „x“=on |
| STUFESA | „Propagation Class“ accord. to VDI 2569 (Receiver Chain) |
| STYPI | spectrum type: 0 = Lw 1 = Lw from Lp + area + nearfield correction 2 = Lw from Lp + distance + sphere partition |
| SURFACE | box-type source, box-type obstacle: total surface (m²) |
T
| T30_31 .. T30_8000 | Receiver, Receiver Chain: Nachhallzeit T30 (s) 31 to 8000 Hz, actual variant - read only |
| T30_31V01 .. T30_8000V01 | as before for variant V01, same for variants V02 to V16 - read only |
| T20_31 .. T20_8000 | Receiver, Receiver Chain: Nachhallzeit T20 (s) 31 to 8000 Hz, actual variant - read only |
| T20_31V01 .. T20_8000V01 | as before for variant V01, same for variants V02 to V16 - read only |
| T10_31 .. T10_8000 | Receiver, Receiver Chain: Nachhallzeit T10 (s) 31 to 8000 Hz, actual variant - read only |
| T10_31V01 .. T10_8000V01 | as before for variant V01, same for variants V02 to V16 - read only |
| TEINWUSE | Use of operating time for sources "x"=yes ""=no (source continuously- continuously in operation) |
| TEINWMINS | operating time in minutes |
| TEINKORR | operating time correction in dB |
| TEMI | source emission (reference or value) |
| THETA | angle of rotation of the directivity vector 1 about the +z axis |
| TRANSL | transmission factor (or ID of spectrum) |
| TS_31 .. TS_8000 | Receiver: Center Time (s) 31 bis 8000 Hz, actual variant - read only |
| TS_31V01 .. TS_8000V01 | Receiver: as before for variant V01, same for variants V02 to V16 - read only |
U
| UNDERLINE | text style „“=off, „x“=on |
V
| VAL | hold value (Level Box) |
| VOLUME | box-type source, box-type obstacle: volume (m³) |
W
| WINKEL | turning angle in degrees |
X
| X | x-coordinate |
| X1 | x-coordinate of the 1st object point |
| X2 | x-coordinate of the 2nd object point |
| XDIM | box-type source, box-type obstacle: dimension X2-X1 |
Y
| Y | y-coordinate |
| Y1 | y-coordinate of the 1st object point |
| Y2 | y-coordinate of the 2nd object point |
| YDIM | box-type source, box-type obstacle: dimension Y2-Y1 |
Z
| Z | z-coordinate |
| Z1 | z-coordinate of the 1st object point |
| Z2 | z-coordinate of the 2nd object point |
| ZDIM | box-type source, box-type obstacle: dimension Z2-Z1 |